Small Block Ford Head Casting Numbers

Discussion in 'Parts Interchange' started by CaptainComet, Apr 23, 2018.

  1. CaptainComet

    CaptainComet Large Member

    Joined:
    Mar 18, 2007
    Messages:
    4,981
    Likes Received:
    433
    Trophy Points:
    413
    Location:
    Clearwater, FL
    Vehicle:
    72 Comet
    I found a reference list online for all Ford OHV cylinder head castings. I edited out all the numbers that weren't Ford small blocks and that is the list below. What you see below is basic specs and the original years they were used.

    The numbers are coded to show the year. The first character is the decade ..
    C = 1960s
    D = 1970s
    E = 1980s
    F = 1990s
    The second character is the year in that decade.

    If you would like to see the entire list for other Ford engine families, it is at
    http://www.streetmusclemag.com/tech-stories/engine/reference-ford-ohv-cylinder-head-casting-numbers/

    Enjoy!


    C2OE – 1962, 221, Windsor small-block, 1.59/1.39 valves, 45cc chambers

    C2OE-A – 1962, 221, Windsor small-block, 1.59/1.39 valves, 45cc chambers

    C2OE-B – 1962, 221, Windsor small-block, 1.59/1.39 valves, 45cc chambers

    C2OE-C – 1962, 221, Windsor small-block, 1.59/1.39 valves, 45cc chambers

    C2OE-D – 1962-1963, 221, Windsor small-block, 1.59/1.39 valves, 45cc chambers

    C2OE-E – 1962-1963, 221, Windsor small-block, 1.59/1.39 valves, 45cc chambers

    C2OE-F – 1962-1963, 260, Windsor small-block, 1.59/1.39 valves, 49.2cc chambers

    C3AE – 1963, 260, Windsor small-block, 1.67/145 valves, 49.2cc chambers

    C3AE-A – 1963-1965, 289, Windsor small-block, 1.67/1.45 valves, 54.5cc chambers

    C3AE-F – 1963-1964, 289, Windsor small-block, 1.67/1.45 valves, 54.5cc chambers

    C3OE – 1963, 289, Windsor small-block, 1.67/1.45 valves, 49.2cc chambers. Hi-Po

    C3OE-A – 1963, 221, Windsor small-block, 1.59/1.39 valves, 45cc chambers

    C3OE-B – 1963, 260, Windsor small-block, 1.59/1.39 valves, 49.2cc chambers

    C3OE-E – 1963, 289, Windsor small-block, 1.67/1.45 valves, 54.5cc chambers, Hi-Po

    C3OE-F – 1963, 289, Windsor small-block, 1.67/1.45 valves, 54.5cc chambers, Hi-Po

    C4AE – 1964-1965, 289, Windsor small-block, 1.67/1.45 valves, 49.2cc chambers

    C4AE-C – 1964-1965, 289, Windsor small-block, 1.67/1.45 valves, 49.2cc chambers

    C4OE – 1964, 260, Windsor small-block, 1.67/1.45 valves, 49.2cc chambers

    C4OE-A – 1964, 260, Windsor small-block, 1.67/1.45 valves, 49.2cc chambers

    C4OE-B – 1964, 260, Windsor small-block, 1.67/1.45 valves, 49.2cc chambers

    C4OE-B – 1964-1965, 289, Windsor small-block, 1.78/1.45 valves, 54.5cc chambers, Hi-Po

    C5AE – 1965-1966, 289, Windsor small-block, 1.67/1.45 valves, 49.2cc chambers

    C5AE-686 – 1965-1968, 289, Windsor small-block, 1.67/1.45 valves, 49.2cc chambers

    C5AE-A – 1965, 289, Windsor small-block, 1.78/1.45 valves, 49.2cc chambers, Hi-Po

    C5AE-B – 1965, 289, Windsor small-block, 1.67/1.45 valves, 49.2cc chamber

    C5AE-E – 1965, 289, Windsor small-block, 1.78/1.45 valves, 54.5cc chambers, Hi-Po

    C5DE-B – 1965-1967, 289, Windsor small-block, 1.67/1.45 valves, 54.5cc chambers

    C5OE-A – 1965-1967, 289, Windsor small-block, 1.78/1.45 valves, 54.5cc chambers, Hi-Po

    C50E-E – 1965289, Windsor small-block, 1.78/1.45 valves, 54.5cc chambers, Hi-Po

    C6AE – 1966-1968, 289, Windsor small-block, 1.67/1.45 valves, 49.2cc chambers

    C6AE-A – 1966, 289, Windsor small-block, 1.67/1.45 valves, 49.2cc chamber

    C6AE-G – 1966, 289, Windsor small-block, 1.67/1.45 valves, 49.2cc chamber

    C6OE – 1966, 289, Windsor small-block, 1.67/1.45 valves, 49.2cc chamber

    C6OE-C – 1966, 289, Windsor small-block, 1.67/1.45 valves, 54.5cc chamber, Smog

    C6OE-E – 1966, 289, Windsor small-block, 1.67/1.45 valves, 54.5cc chamber, Smog

    C6OE-M – 1966, 289, Windsor small-block, 1.67/1.45 valves, 54.5cc chamber

    C7OE – 1967, 289, Windsor small-block, 1.78/1.45 valves, 54.5cc chamber, Hi-Po, Shelby

    C7OE-A – 1967, 289, Windsor small-block, 1.67/1.45 valves, 54.5cc chamber, Smog

    C7OE-B – 1967, 289, Windsor small-block, 1.67/1.45 valves, 54.5cc chamber, Smog

    C7OE-C – 1967, 289, Windsor small-block, 1.67/1.45 valves, 54.5cc chamber

    C7OE-C – 1967-1970, 302, Windsor small-block, 1.78/1.45 valves, 63cc chamber

    C7OE-D – 1967, 289, Windsor small-block, 1.67/1.45 valves, 49.2cc chamber

    C7OE-G – 1967-1968, 302, Windsor small-block, 1.67/1.45 valves, 63cc chamber

    C7OE-G – 1967-1970, 302, Windsor small-block, 1.78/1.45 valves, 63cc chamber

    C7OZ-A – 1967, 289, Windsor small-block, 1.67/1.45 valves, 49.2cc chamber

    C7OZ-B – 1967, 289, Windsor small-block, 1.67/1.45 valves, 54.5cc chamber, Smog

    C7ZE – 1967, 289, Windsor small-block, 1.78/1.45 valves, 54.9cc chamber, Hi-Po

    C7ZE-A – 1967, 289, Windsor small-block, 1.67/1.45 valves, 54.5cc chamber, Hi-Po Smog

    C8AE-J – 1968-1970, 302, Windsor small-block, 1.78/1.45 valves, 63cc chamber

    C8DE-F – 1968-1970, 302, Windsor small-block, 1.78/1.45 valves, 63cc chamber

    C8OE – 1968, 289, Windsor small-block, 1.67/1.45 valves, 63cc chamber

    C8OE-D – 1968, 289, Windsor small-block, 1.67/1.45 valves, 63cc chamber

    C8OE-F – 1968-1970, 302, Windsor small-block, 1.78/1.45 valves, 53.5cc chamber

    C8OE-J – 1968, 302, Windsor small-block, 1.67/1.45 valves, 63cc chamber

    C8OE-J – 1968-1970, 302, Windsor small-block, 1.78/1.45 valves, 63cc chamber

    C8OE-K – 1968-1970, 302, Windsor small-block, 1.78/1.45 valves, 63cc chamber, Smog

    C8OE-L – 1968, 289, Windsor small-block, 1.67/1.45 valves, 63cc chamber, Smog

    C8OE-L – 1968-1970, 302, Windsor small-block, 1.78/1.45 valves, 63cc chamber, Smog

    C8OE-M – 1968, 289, Windsor small-block, 1.67/1.45 valves, 63cc chamber, Smog

    C8OE-M – 1968-1970, 302, Windsor small-block, 1.78/1.45 valves, 63cc chamber, Smog

    C8TE – 1968-1970, 302 , Windsor small-block, 1.78/1.45 valves, 63cc chamber

    C8ZE-B – 1968, 289, Windsor small-block, 1.78/1.45 valves, 54.5cc chamber, Hi-Po, Service

    C8ZE-B – 1968, 289, Windsor small-block, 1.78/1.45 valves, 54.9cc chamber, Hi-Po, Service

    C9OE-B – 1969-1974, 351, Windsor small-block, 1.84/1.54 valves, 60.4cc chamber

    C9OE-D – 1969-1974, 351, Windsor small-block, 1.84/1.54 valves, 60.4cc chamber

    C9OE-E – 1969-1974, 351, Windsor small-block, 1.84/1.54 valves, 60.4cc chamber

    C9TE-C – 1960-1970, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    C9ZE-A – 1969, 302, Cleveland/Windsor small-block hybrid, 2.23/1.71 valves, 63cc chamber, Boss

    C9ZE-A – 1969, 302, Cleveland/Windsor small-block hybrid, 2.23/1.71 valves, 63cc chamber, Boss

    D0AE-E – 1970-1974, 351, Cleveland small-block, 2.04/1.66 valves, 73.2cc chambers

    D0AE-G – 1970-1971, 351, Cleveland small-block, 2.19/1.71 valves, 62.8cc chambers

    D0AE-H – 1970-1971, 351, Cleveland small-block, 2.19/1.71 valves, 62.8cc chambers

    D0AE-J – 1970-1974, 351, Cleveland small-block, 2.04/1.66 valves, 76.2cc chambers

    D0AE-M – 1970-1971, 351, Cleveland small-block, 2.19/1.71 valves, 62.8cc chambers

    D0AE-N – 1970-1971, 351, Cleveland small-block, 2.19/1.71 valves, 62.8cc chambers

    D0AE-R – 1970-1971, 351, Cleveland small-block, 2.19/1.71 valves, 62.8cc chambers

    D0AZ-A – 1970-1974, 351, Cleveland small-block, 2.04/1.66 valves, 76.2cc chambers

    D0AZ-B – 1970-1974, 351, Cleveland small-block, 2.04/1.66 valves, 76.2cc chambers

    D0AZ-D – 1970-1974, 351, Cleveland small-block, 2.04/1.66 valves, 76.2cc chambers

    D0OE-B – 1970, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D0OE-C – 1970-1974, 351, Windsor small-block, 1.84/1.54 valves, 60.4cc chamber

    D0OE-G – 1970-1974, 351, Windsor small-block, 1.84/1.54 valves, 60.4cc chamber

    D0OZ-C – 1970-1974, 351, Windsor small-block, 1.84/1.54 valves, 60.4cc chamber

    D0ZE-A – 1970, 302, Cleveland/Windsor small-block hybrid, 2.19/1.71 valves, 58cc chamber, Boss

    D0ZE-B – 1970, 302, Cleveland/Windsor small-block hybrid, 2.19/1.71 valves, 58cc chamber, Boss

    D1AE – 1971-1974, 351, Cleveland small-block, 2.04/1.66 valves, 76.2cc chambers

    D1AE-A – 1971-1973, 400, Cleveland small-block, 2.04/1.66 valves, 78.4cc chambers

    D1AE-A1A – 1971, 400, Cleveland small-block, 2.04/1.66 valves, 78.4cc chambers

    D1AE-A1B – 1971, 400, Cleveland small-block, 2.04/1.66 valves, 78.4cc chambers

    D1AE-A1C – 1971-1973, 400, Cleveland small-block, 2.04/1.66 valves, 75.6cc chambers

    D1AE-A2C – 1971-1973, 400, Cleveland small-block, 2.04/1.66 valves, 75.6cc chambers

    D1AE-AA – 1971-1974, 351, Cleveland small-block, 2.04/1.66 valves, 76.2cc chambers

    D1AE-AB – 1971-1974, 351, Cleveland small-block, 2.04/1.66 valves, 76.2cc chambers

    D1AE-AC – 1971-1974, 351, Cleveland small-block, 2.04/1.66 valves, 76.2cc chambers

    D1AE-CB – 1971-1974, 351, Cleveland small-block, 2.04/1.66 valves, 76.2cc chambers

    D1AE-GA – 1971-1974, 351, Cleveland small-block, 2.19/1.71 valves, 58cc chambers

    D1OE – 1971-1974, 351, Windsor small-block, 1.84/1.54 valves, 60.4cc chamber

    D1OE-BA – 1971-1974, 351, Windsor small-block, 1.84/1.54 valves, 60.4cc chamber

    D1TZ-A – 1971-1974, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D1TZ-BB – 1971-1974, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D1ZE-A – 1971, 302, Cleveland/Windsor small-block hybrid, 2.19/1.71 valves, 58cc chamber, Boss, Service

    D1ZE-B – 1971, 351, Cleveland small-block, 2.19/1.71 valves, 66cc chambers, Boss

    D1ZE-CB – 1971-1974 351, Cleveland small-block, 2.04/1.66 valves, 76.2cc chambers

    D1ZE-DA – 1971, 351, Cleveland small-block, 2.19/1.71 valves, 75.4cc chambers, Cobra Jet

    D1ZE-GA – 1971-1973, 351, Cleveland small-block, 2.19/1.71 valves, 75.4cc chambers, Cobra Jet

    D2AE – 1972-1974, 351, Cleveland small-block, 2.04/1.66 valves, 76.2cc chambers

    D2OE-BA – 1972-1974, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D2OE-DA – 1972-1974, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D2ZE-A – 1973, 351, Cleveland small-block, 2.19/1.71 valves, 75.4cc chambers, High Output

    D2ZE-B – 1973, 351, Cleveland small-block, 2.19/1.71 valves, 75.4cc chambers, High Output

    D3AE – 1973-1975, 351, Cleveland small-block, 2.04/1.66 valves, 76.2cc chambers

    D3AE-G2B – 1973-1974, 400, Cleveland small-block, 2.04/1.66 valves, 78.4cc chambers

    D3VE-AA – 1973-1974, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D3ZE-AA – 1973-1974, 351, Cleveland small-block, 2.19/1.71 valves, 75.4cc chambers, Cobra Jet

    D4AE – 1974, 351, Cleveland small-block, 2.19/1.71 valves, 75.4cc chambers

    D4AE-AA – 1974-1975, 351, Cleveland small-block, 2.04/1.66 valves, 76.2cc chambers

    D4AE-AA – 1974, 400, Cleveland small-block, 2.04/1.66 valves, 78.4cc chambers

    D4AE-B2A – 1974, 400, Cleveland small-block, 2.04/1.66 valves, 78.4cc chambers

    D4AE-BA – 1974, 351, Cleveland small-block, 2.19/1.71 valves, 75.4cc chambers

    D4DE-AA – 1974-1979, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D4DE-AB – 1974-1979, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D4DE-BA – 1974-1979, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D4DE-BB – 1974-1979, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D4VE – 1974, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D5AE-A – 1975-1978, 351M/400, Cleveland small-block, 2.04/1.66 valves, 78.4cc chambers

    D5AE-A1A – 1975-1978, 351M/400, Cleveland small-block, 2.04/1.66 valves, 78.4cc chambers

    D5AE-A2A – 1975-1978, 351M/400, Cleveland small-block, 2.04/1.66 valves, 74.5cc chambers

    D5AE-A3A – 1975-1978, 351M/400, Cleveland small-block, 2.04/1.66 valves, 74.5cc chambers

    D5AE-AA – 1975-1978, 351M/400, Cleveland small-block, 2.04/1.66 valves, 78.4cc chambers

    D5AE-BA – 1975-1978, 351M/400, Cleveland small-block, 2.04/1.66 valves, 78.4cc chambers

    D5AE-CA – 1975-1976, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D5AE-DA – 1975-1976, 351, Windsor small-block, 2.04/1.66 valves, 75.4cc chamber

    D5AZ – 1975-1979, 351M/400, Cleveland small-block, 2.04/1.66 valves, 78.4cc chambers

    D5DE-AE – 1975-1976, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D5OE-A – 1975-1978, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D5OE-A3A – 1975-1979, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D5OE-A3B – 1975-1976, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D5OE-A4B – 1975-1979, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D5OE-AB – 1975-1977, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D5OE-GA – 1975-1976, 302, Windsor small-block, 1.78/1.45 valves, 58.2cc chamber

    D5TE-DA – 1975-1977, 351, Windsor small-block, 1.84/1.54 valves, 60.4cc chamber

    D5TE-EA – 1975-1977, 351, Windsor small-block, 1.84/1.54 valves, 60.4cc chamber

    D5TE-EB – 1975-1977, 351, Windsor small-block, 1.84/1.54 valves, 60.4cc chamber

    D7OE – 1977-1978, 351, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    D7OE – 1977-1981, 302, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    D7OE-A – 1977-1978, 351, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    D7OE-A – 1977-1981, 302, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    D7OE-A4B – 1977-1979, 302, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    D7OE-DA – 1977-1979, 302, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    D7OE-DC – 1977-1978, 351, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    D7OE-DC – 1977-1979, 302, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    D7OE-GB – 1977-1979, 351, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    D7TE-AB – 1977-1978, 400, Cleveland small-block, 1.78/1.45 valves, 69cc chambers

    D8OE-A – 1978-1979, 302, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    D8OE-AB – 1978, 351, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    D8OE-AB – 1978-1984, 302, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    D8OE-CB – 1978, 351, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    D8OE-DA – 1978-1979, 302, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    D8TE-AB – 1978-1979, 302, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    D8TE-BB – 1978, 351, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    D9AE-AA – 1979-1984, 351M/400, Cleveland small-block, 1.78/1.45 valves, 69cc chambers

    D9OE-A – 1979-1984, 302, Windsor small-block, 1.78/1.45 valves, 69cc chamber

    E0SE-AB – 1980, 255, Windsor small-block

    E5AE-AB – 1985-1987, 302, Windsor small-block, 1.78/1.45 valves, 66cc chamber, GT

    E5AE-CA – 1985-1987, 302, Windsor small-block, 1.78/1.45 valves, 66cc chamber, GT

    E5TE-AB – 1985-1987, 302, Windsor small-block, 1.78/1.45 valves, 66cc chamber

    E5TZ – 1985-1987, 302, Windsor small-block, 1.78/1.45 valves, 66cc chamber, GT

    E6SE-AA – 1986-1991, 302, Windsor small-block

    E7SE – 1987, 302, Windsor small-block

    E7TE-PA – 1987-1995, 302, Windsor small-block, 1.78/1.45 valves, 66cc chamber, GT

    F1ZE-AA – 1991-1996, 302, Windsor small-block, GT40

    F1ZE-AA – 1991-1995, 351, Windsor small-block

    F2PE – 1993-1995, 302, Windsor small-block, GT40

    F3ZE – 1993-1995, 302, Windsor small-block, GT40

    F4ZE– 1993-1995, 302, Windsor small-block, GT40

    F77E-AA – 1997-2001, 302, Windsor small-block, GT40P
     
    Russell, mercgt73 and Hotrock like this.
  2. Hotrock

    Hotrock Rick, an MCCI Member Supporting Member

    Joined:
    Oct 27, 2012
    Messages:
    1,467
    Likes Received:
    713
    Trophy Points:
    313
    Garage:
    1
    Location:
    Munroe Falls, Ohio
    Vehicle:
    1972 Mercury Comet, 1997 Mustang Cobra, 2019 Ford Edge ST
    Great work Captain! I cut and pasted your information to a Word document for safe keeping.
     
  3. groberts101

    groberts101 Member

    Joined:
    Apr 22, 2007
    Messages:
    4,166
    Likes Received:
    535
    Trophy Points:
    297
    Garage:
    1
    Location:
    Minneapolis, MN
    Vehicle:
    1971 Comet GT
    wow.. lots of info there confusing my old brain! Never seen a post-'66 289 or 302 SBF head with 1.67" intake valves. Must have been those Cali smoggers or some weird combo's I've never run across. Learn something new every day.
     
  4. baddad457

    baddad457 Member

    Joined:
    Feb 24, 2007
    Messages:
    5,861
    Likes Received:
    141
    Trophy Points:
    171
    Location:
    Opelousas La.
    I see a few mistakes in there too. Like the C8ZE head, that was used on the 68 302 4 bbl engines. And the dates on the E7TE heads. These were used on all the 302's and 351W's in the pickups and vans and up into the 97 model year in the F250's with a 351W engine. Those with the 4th digit "Z" is a part number, not an engineering number found on the head. Pretty sure the common C6OE 289 heads all had 1.78 intakes too.
     
  5. CaptainComet

    CaptainComet Large Member

    Joined:
    Mar 18, 2007
    Messages:
    4,981
    Likes Received:
    433
    Trophy Points:
    413
    Location:
    Clearwater, FL
    Vehicle:
    72 Comet
    I take no responsibility for the accuracy of the list. I just Copy and Pasted .... ;););)

    It looked good for the heads I am personally familiar with.
     
  6. groberts101

    groberts101 Member

    Joined:
    Apr 22, 2007
    Messages:
    4,166
    Likes Received:
    535
    Trophy Points:
    297
    Garage:
    1
    Location:
    Minneapolis, MN
    Vehicle:
    1971 Comet GT
    You know what they say, Jeff.. no good deed goes unpunished. :slap:

    JK.. gotta start somewhere. :tiphat:
     
  7. Mavit

    Mavit Member

    Joined:
    Oct 11, 2011
    Messages:
    166
    Likes Received:
    19
    Trophy Points:
    36
    Location:
    Prince george bc
    Vehicle:
    two muatangs ansd one comet


    I agree with you on the C6 head castings I have two sets and both Came with a 1.78 intake and 1.45 exhaust. the numbers must be California heads!
     

Share This Page