Timeslips
Member | Vehicle | Induction | WHP | 60 FT | 1/8 Mile ET & MPH | 1/4 Mile ET & MPH | Tires | Transmission | |
---|---|---|---|---|---|---|---|---|---|
quik357 | 72 Ford Maverick | Nitrous | 1.44 | 6@ | 10.27@127 | Drag Radials | Automatic | ||
Maxx Levell | Maxx Levell 1971 Maverick | 1.350 | 6.315@107.03 | Slicks | Automatic | ||||
franktf | 1972 Mercury Comet Street/strip Car | Turbo | 1.47 | 6.36@109.01 | Drag Radials | Automatic | |||
mbong66 | 1970 Maverick | 1.398 | 6.470@104.410 | 10.265@128.13 | Slicks | Automatic | |||
jakecrnkovich22 | 1972 Maverick | 604 | 1.450 | 6.585@104.15 | 10.386@128.05 | Slicks | Automatic | ||
mbong66 | 1972 Comet | 1.473 | 6.822@99.89 | 10.792@123.89 | Slicks | Automatic | |||
Maverick392 | 1971 Ford Maverick | 7.0@ | 11.30@114 | Drag Radials | Automatic | ||||
greasemonkey | 1973 Grabber | 1.48 | 7.19@92 | Slicks | Automatic | ||||
yellow75 | 1972 Maverick | 1.626 | 7.269@95.48 | 11.404@117.470 | Slicks | Automatic | |||
maverick306 | 1974 Maverick Gabber | 7.60@93.0 | 11.94@115.0 | Street Radials | Automatic | ||||
MaverickDan | 1973 4 door maverick | Turbo | 2.239 | 7.933@98.61 | 11.98@117.06 | Street Radials | Automatic | ||
Hotrock | 1972 Mercury Comet Two Door.....1 Of 1 Car | 1.85 | 8.07@87.67 | 12.50@109.21 | Drag Radials | Automatic | |||
z28th1s | 1972 Maverick Grabber | 2.07 | 8.57@85.5 | 13.15@108.0 | DOT Slicks | Automatic | |||
Streetnstrip | 1970 Maverick | 1.96 | 8.806@80.271 | Drag Radials | Automatic | ||||
Krazy Comet | 1972 Comet Gt Clone | 2.18 | 9.23@77.72 | Street Radials | Automatic |
Page 1 of 2